twill weave mesh kawat stainless steel
$1-10 /Square Meter
Jenis pembayaran: | L/C,T/T |
Inkoterm: | FOB,CFR,CIF |
Min. Memesan: | 100 Square Meter |
Transportasi: | Ocean,Land,Air |
Pelabuhan: | TianJin |
Select Language
$1-10 /Square Meter
Jenis pembayaran: | L/C,T/T |
Inkoterm: | FOB,CFR,CIF |
Min. Memesan: | 100 Square Meter |
Transportasi: | Ocean,Land,Air |
Pelabuhan: | TianJin |
Model No: SY-SS031
Merek: Shuangyou
Tempat Asal: Cina
Bahan: KAWAT BAJA STAINLESS
Jenis: Menenun Wire Mesh
Aplikasi: Filter
Gaya Menenun: Twill Weave
Proses Produksi: Kain tenun
Menjual unit | : | Square Meter |
Tipe paket | : | kotak kayu |
Contoh pada gamba | : |
The file is encrypted. Please fill in the following information to continue accessing it
Pemrosesan suhu kamar Mudah dilakukan pemrosesan plastik membuat kemungkinan penggunaan kemungkinan kawat stainless steel diversifikasi. Surface finish yang baik tidak perlu melakukan perawatan permukaan dengan perawatan yang nyaman dan sederhana.
Twill Weave Mesh kawat stainless steel digunakan untuk skrining dan penyaringan dalam lingkungan asam atau alkali. Sebagai mesh lumpur dalam industri minyak pengemasan bahan kimia industri serat kimia sebagai industri elektroplating mesh layar sebagai jaring acar.
Mesh kawat stainless steel terutama digunakan sebagai pemrosesan makanan filtrationpetroleum filtrationtextile mesin yang diproses dengan kerikil pembersihan dalam bangunan pembersih alat wastafel panas lepas pantai platform dan memainkan peran penting dalam pengrimidan minyak batu bara batubara.
30X30 | .013 | .330 | .0203 | .52 | 37.1 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 |
100X100 | .0045 | .114 | .0055 | .14 | 30.3 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 |
120X120 | .0037 | .0940 | .0064 | .1168 | 30.7 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 |
160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 |
180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 |
300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 |
325X325 | .0014 | .0356 | .0017 | .0432 | 30.0 |
400X400 | .0010 | .0254 | .0015 | .370 | 36.0 |
500X500 | .0010 | .0254 | .0010 | .0254 | 25.0 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.